Mumbai Indians vs Royal Challengers Bangalore
Start on Tuesday
BROADCAST STARTS
6:30 PM
– 2:00 PM
MATCH STARTS

Mumbai Indians
MATCH STARTS
7:30 PM

RCB
The Women’s Premier League (WPL) 2025 season, a hallmark of franchise-based T20 cricket for women, is slated to unfold across four distinct venues from February 14 to March 15, as announced by the Board of Control for Cricket in India (BCCI) on Thursday.
Marking the third chapter of this prestigious tournament, renowned for its unparalleled grandeur in the realm of women’s cricket, the competition will commence with an electrifying clash. Defending champions, Royal Challengers Bengaluru, will lock horns with Gujarat Giants at the avant-garde BCA Stadium in Vadodara, a newly unveiled cricketing coliseum. This venue will host the curtain-raiser along with five additional riveting contests.
Subsequently, the cricketing caravan will journey to the iconic Chinnaswamy Stadium in Bengaluru, where the next eight encounters will unfold, immersing fans in the sport’s pulsating fervor. From there, the spectacle migrates to Lucknow, making its debut as a host city for WPL with the Ekana Stadium set to stage four matches, including three home games for the spirited UP Warriorz franchise.
Mumbai will serve as the tournament’s final frontier, with the storied CCI Stadium hosting the concluding quartet of matches. Among these, the high-stakes Eliminator on March 13 and the grand finale on March 15 promise to etch unforgettable moments in the annals of women’s cricket.
Adhering to the format employed in the previous edition, the tournament will see the five participating teams – Royal Challengers Bengaluru (RCB), Mumbai Indians (MI), UP Warriorz (UPW), Gujarat Giants (GG), and Delhi Capitals (DC) – competing in a round-robin league phase. Each team will face the others in single-header fixtures, ensuring a dynamic and fiercely competitive pathway to the knockout stages.
This meticulously planned itinerary underscores the WPL’s commitment to elevating the women’s game, offering fans a blend of unparalleled excitement and top-tier cricketing prowess.
Here is the complete WPL 2025 Schedule:
| Date | Match | Start time | Venue |
|---|---|---|---|
| February 14, Friday | Gujarat Giants vs Royal Challengers Bengaluru | 7:30 PM | BCA Stadium, Vadodara |
| February 15, Saturday | Mumbai Indians vs Delhi Capitals | 7:30 PM | BCA Stadium, Vadodara |
| February 16, Sunday | Gujarat Giants vs UP Warriorz | 7:30 PM | BCA Stadium, Vadodara |
| February 17, Monday | Delhi Capitals vs Royal Challengers Bengaluru | 7:30 PM | BCA Stadium, Vadodara |
| February 18, Tuesday | Gujarat Giants vs Mumbai Indians | 7:30 PM | BCA Stadium, Vadodara |
| February 19, Wednesday | UP Warriorz vs Delhi Capitals | 7:30 PM | BCA Stadium, Vadodara |
| February 21, Friday | Royal Challengers Bengaluru vs Mumbai Indians | 7:30 PM | M Chinnaswamy Stadium, Bengaluru |
| February 22, Saturday | Delhi Capitals vs UP Warriorz | 7:30 PM | M Chinnaswamy Stadium, Bengaluru |
| February 24, Monday | Royal Challengers Bengaluru vs UP Warriorz | 7:30 PM | M Chinnaswamy Stadium, Bengaluru |
| February 25, Tuesday | Delhi Capitals vs Gujarat Giants | 7:30 PM | M Chinnaswamy Stadium, Bengaluru |
| February 26, Wednesday | Mumbai Indians vs UP Warriorz | 7:30 PM | M Chinnaswamy Stadium, Bengaluru |
| February 27, Thursday | Royal Challengers Bengaluru vs Gujarat Giants | 7:30 PM | M Chinnaswamy Stadium, Bengaluru |
| February 28, Friday | Delhi Capitals vs Mumbai Indians | 7:30 PM | M Chinnaswamy Stadium, Bengaluru |
| March 1, Saturday | Royal Challengers Bengaluru vs Delhi Capitals | 7:30 PM | M Chinnaswamy Stadium, Bengaluru |
| March 3, Monday | UP Warriorz vs Gujarat Giants | 7:30 PM | Ekana Stadium, Lucknow |
| March 6, Thursday | UP Warriorz vs Mumbai Indians | 7:30 PM | Ekana Stadium, Lucknow |
| March 7, Friday | Gujarat Giants vs Delhi Capitals | 7:30 PM | Ekana Stadium, Lucknow |
| March 8, Saturday | UP Warriorz vs Royal Challengers Bengaluru | 7:30 PM | Ekana Stadium, Lucknow |
| March 10, Monday | Mumbai Indians vs Gujarat Giants | 7:30 PM | CCI, Mumbai |
| March 11, Tuesday | Mumbai Indians vs Royal Challengers Bengaluru | 7:30 PM | CCI, Mumbai |
| March 13, Thursday | Eliminator – 2nd in league stage vs 3rd in league stage | 7:30 PM | CCI, Mumbai |
| March 15, Saturday | Final – 1st in league stage vs Eliminator winner | 7:30 PM | CCI, Mumbai |
WPL 2025 Teams & Owners
This is the first-ever edition of the Women’s Premier League 2025, starting with the five WPL franchises this year. We may expect more teams to enter the tournament in the future as the league becomes more popular like the Men’s IPL.
You can find the complete information about the WPL Teams and their owners in the below table.
| Team | Owner | Captain |
|---|---|---|
| Royal Challengers Bangalore | United Spirits Limited | Smriti Mandhana |
| UP Worriarz | Capri Global Holdings Private Limited | Â |
| Gujarat Giants | Adani Group | Â |
| Mumbai Indians | Reliance Industries Limited | Harmanpreet Kaur |
| Delhi Capitals | GMR Group & JSW Group | Â |
WPL Players Auction Price
Below is a list of the players who were sold during the WPL auction (prices are in Indian rupees). 87 players were sold as a consequence of the auction, 30 of which were foreign players.
| Name | National side | Team | Price |
| Smriti Mandhana | India | Royal Challengers Bangalore | ₹3.4 crore (US$430,000) |
| Harmanpreet Kaur | India | Mumbai Indians | ₹1.8 crore (US$230,000) |
| Sophie Devine | New Zealand | Royal Challengers Bangalore | ₹50 lakh (US$63,000) |
| Ashleigh Gardner | Australia | Gujarat Giants | ₹3.2 crore (US$400,000) |
| Ellyse Perry | Australia | Royal Challengers Bangalore | ₹1.7 crore (US$210,000) |
| Sophie Ecclestone | England | UP Warriorz | ₹1.8 crore (US$230,000) |
| Deepti Sharma | India | UP Warriorz | ₹2.6 crore (US$330,000) |
| Renuka Singh | India | Royal Challengers Bangalore | ₹1.5 crore (US$190,000) |
| Nat Sciver-Brunt | England | Mumbai Indians | ₹3.2 crore (US$400,000) |
| Tahlia McGrath | Australia | UP Warriorz | ₹1.4 crore (US$180,000) |
| Beth Mooney | Australia | Gujarat Giants | ₹2 crore (US$250,000) |
| Shabnim Ismail | South Africa | UP Warriorz | ₹1 crore (US$130,000) |
| Amelia Kerr | New Zealand | Mumbai Indians | ₹1 crore (US$130,000) |
| Sophia Dunkley | England | Gujarat Giants | ₹60 lakh (US$75,000) |
| Jemimah Rodrigues | India | Delhi Capitals | ₹2.2 crore (US$280,000) |
| Meg Lanning | Australia | Delhi Capitals | ₹1.1 crore (US$140,000) |
| Shafali Verma | India | Delhi Capitals | ₹2 crore (US$250,000) |
| Annabel Sutherland | Australia | Gujarat Giants | ₹70 lakh (US$88,000) |
| Harleen Deol | India | Gujarat Giants | ₹40 lakh (US$50,000) |
| Pooja Vastrakar | India | Mumbai Indians | ₹1.9 crore (US$240,000) |
| Deandra Dottin | West Indies | Gujarat Giants | ₹60 lakh (US$75,000) |
| Yastika Bhatia | India | Mumbai Indians | ₹1.5 crore (US$190,000) |
| Richa Ghosh | India | Royal Challengers Bangalore | ₹1.9 crore (US$240,000) |
| Alyssa Healy | Australia | UP Warriorz | ₹70 lakh (US$88,000) |
| Anjali Sarvani | India | UP Warriorz | ₹55 lakh (US$69,000) |
| Rajeshwari Gayakwad | India | UP Warriorz | ₹40 lakh (US$50,000) |
| Radha Yadav | India | Delhi Capitals | ₹40 lakh (US$50,000) |
| Shikha Pandey | India | Delhi Capitals | ₹60 lakh (US$75,000) |
| Sneh Rana | India | Gujarat Giants | ₹75 lakh (US$94,000) |
| Marizanne Kapp | South Africa | Delhi Capitals | ₹1.5 crore (US$190,000) |
| Parshavi Chopra | India | UP Warriorz | ₹10 lakh (US$13,000) |
| Titas Sadhu | India | Delhi Capitals | ₹25 lakh (US$31,000) |
| Shweta Sehrawat | India | UP Warriorz | ₹40 lakh (US$50,000) |
| S. Yashasri | India | UP Warriorz | ₹10 lakh (US$13,000) |
| Kiran Navgire | India | UP Warriorz | ₹30 lakh (US$38,000) |
| Sabbineni Meghana | India | Gujarat Giants | ₹30 lakh (US$38,000) |
| Erin Burns | Australia | Royal Challengers Bangalore | ₹30 lakh (US$38,000) |
| Heather Graham | Australia | Mumbai Indians | ₹30 lakh (US$38,000) |
| Grace Harris | Australia | UP Warriorz | ₹75 lakh (US$94,000) |
| Georgia Wareham | Australia | Gujarat Giants | ₹75 lakh (US$94,000) |
| Alice Capsey | England | Delhi Capitals | ₹75 lakh (US$94,000) |
| Issy Wong | England | Mumbai Indians | ₹30 lakh (US$38,000) |
| Mansi Joshi | India | Gujarat Giants | ₹30 lakh (US$38,000) |
| Devika Vaidya | India | UP Warriorz | ₹1.4 crore (US$180,000) |
| Amanjot Kaur | India | Mumbai Indians | ₹50 lakh (US$63,000) |
| Dayalan Hemalatha | India | Gujarat Giants | ₹30 lakh (US$38,000) |
| Lauren Bell | England | UP Warriorz | ₹30 lakh (US$38,000) |
| Monica Patel | India | Gujarat Giants | ₹30 lakh (US$38,000) |
| Tara Norris | United States | Delhi Capitals | ₹10 lakh (US$13,000) |
| Laura Harris | Australia | Delhi Capitals | ₹45 lakh (US$56,000) |
| Dhara Gujjar | India | Mumbai Indians | ₹10 lakh (US$13,000) |
| Jasia Akhter | India | Delhi Capitals | ₹20 lakh (US$25,000) |
| Disha Kasat | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
| Laxmi Yadav | India | UP Warriorz | ₹10 lakh (US$13,000) |
| Indrani Roy | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
| Minnu Mani | India | Delhi Capitals | ₹30 lakh (US$38,000) |
| Shreyanka Patil | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
| Kanika Ahuja | India | Royal Challengers Bangalore | ₹35 lakh (US$44,000) |
| Tanuja Kanwer | India | Gujarat Giants | ₹50 lakh (US$63,000) |
| Saika Ishaque | India | Mumbai Indians | ₹10 lakh (US$13,000) |
| Asha Shobana | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
| Hayley Matthews | West Indies | Mumbai Indians | ₹40 lakh (US$50,000) |
| Heather Knight | England | Royal Challengers Bangalore | ₹40 lakh (US$50,000) |
| Taniya Bhatia | India | Delhi Capitals | ₹30 lakh (US$38,000) |
| Sushma Verma | India | Gujarat Giants | ₹60 lakh (US$75,000) |
| Poonam Yadav | India | Delhi Capitals | ₹30 lakh (US$38,000) |
| Jess Jonassen | Australia | Delhi Capitals | ₹50 lakh (US$63,000) |
| Hurley Gala | India | Gujarat Giants | ₹10 lakh (US$13,000) |
| Sneha Deepthi | India | Delhi Capitals | ₹30 lakh (US$38,000) |
| Arundhati Reddy | India | Delhi Capitals | ₹30 lakh (US$38,000) |
| Chloe Tyron | South Africa | Mumbai Indians | ₹30 lakh (US$38,000) |
| Dane van Niekerk | South Africa | Royal Challengers Bangalore | ₹30 lakh (US$38,000) |
| Preeti Bose | India | Royal Challengers Bangalore | ₹30 lakh (US$38,000) |
| Simran Shaikh | India | UP Warriorz | ₹10 lakh (US$13,000) |
| Aparna Mondal | India | Delhi Capitals | ₹10 lakh (US$13,000) |
| Ashwani Kumari | India | Gujarat Giants | ₹35 lakh (US$44,000) |
| Humairaa Kaazi | India | Mumbai Indians | ₹10 lakh (US$13,000) |
| Poonam Khemnar | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
| Komal Zanzad | India | Royal Challengers Bangalore | ₹25 lakh (US$31,000) |
| Parunika Sisodia | India | Gujarat Giants | ₹10 lakh (US$13,000) |
| Priyanka Bala | India | Mumbai Indians | ₹20 lakh (US$25,000) |
| Megan Schutt | Australia | Royal Challengers Bangalore | ₹40 lakh (US$50,000) |
| Shabnam Shakil | India | Gujarat Giants | ₹10 lakh (US$13,000) |
| Sonam Yadav | India | Mumbai Indians | ₹10 lakh (US$13,000) |
| Jintimani Kalita | India | Mumbai Indians | ₹10 lakh (US$13,000) |
| Neelam Bisht | India | Mumbai Indians | ₹10 lakh (US$13,000) |
| Sahana Pawar | India | Royal Challengers Bangalore | ₹10 lakh (US$13,000) |
WPL Teams Squad 2025
| No. | Player | Type | Acquisition stage | Speciality | Price |
|---|---|---|---|---|---|
| 1 | Jemimah Rodrigues | Indian | Retained | Batter | ₹2.20 crore |
| 2 | Meg Lanning | Overseas | Retained | Batter | ₹1.10 crore |
| 3 | Shafali Verma | Indian | Retained | Batter | ₹2.00 crore |
| 4 | Sneha Deepthi | Indian | Retained | Batter | ₹30 lakh |
| 5 | Alice Capsey | Overseas | Retained | All-rounder | ₹75 lakh |
| 6 | Annabel Sutherland | Overseas | Retained | All-rounder | ₹2.00 crore |
| 7 | Jess Jonassen | Overseas | Retained | All-rounder | ₹50 lakh |
| 8 | Arundhati Reddy | Indian | Retained | All-rounder | ₹30 lakh |
| 9 | Marizanne Kapp | Overseas | Retained | All-rounder | ₹1.50 crore |
| 10 | Minnu Mani | Indian | Retained | All-rounder | ₹30 lakh |
| 11 | Radha Yadav | Indian | Retained | All-rounder | ₹40 lakh |
| 12 | Shikha Pandey | Indian | Retained | All-rounder | ₹60 lakh |
| 13 | Taniyaa Bhatia | Indian | Retained | Wicket-keeper | ₹30 lakh |
| 14 | Titas Sadhu | Indian | Retained | Bowler | ₹25 lakh |
| 15 | Shree Charani | Indian | WPL 2025 auction | All-rounder | ₹55 lakh |
| 16 | Nandini Kashyap | Indian | WPL 2025 auction | Wicket-keeper | ₹10 lakh |
| 17 | Sarah Bryce | Overseas | WPL 2025 auction | Wicket-keeper | ₹10 lakh |
| 18 | Niki Prasad | Indian | WPL 2025 auction | All-rounder | ₹10 lakh |
| No. | Player | Type | Acquisition | Speciality | Price |
|---|---|---|---|---|---|
| 1 | Bharti Fulmali | Indian | Retained | Batter | ₹10 lakh |
| 2 | Laura Wolvaardt | Overseas | Retained | Batter | ₹30 lakh |
| 3 | Phoebe Litchfield | Overseas | Retained | Batter | ₹1.00 crore |
| 4 | Priya Mishra | Indian | Retained | Batter | ₹20 lakh |
| 5 | Ashleigh Gardner | Overseas | Retained | All-rounder | ₹3.20 crore |
| 6 | Dayalan Hemalatha | Indian | Retained | All-rounder | ₹30 lakh |
| 7 | Harleen Deol | Indian | Retained | All-rounder | ₹40 lakh |
| 8 | Sayali Satghare | Indian | Retained | All-rounder | ₹10 lakh |
| 9 | Tanuja Kanwer | Indian | Retained | All-rounder | ₹50 lakh |
| 10 | Beth Mooney | Overseas | Retained | Wicket-keeper | ₹2.00 crore |
| 11 | Shabnam Shakil | Indian | Retained | Bowler | ₹10 lakh |
| 12 | Mannat Kashyap | Indian | Retained | Bowler | ₹10 lakh |
| 13 | Meghna Singh | Indian | Retained | Bowler | ₹30 lakh |
| 14 | Kashvee Gautam | Indian | Retained | Bowler | ₹2.00 crore |
| 15 | Deandra Dottin | Overseas | WPL 2025 auction | All-rounder | ₹1.70 crore |
| 16 | Simran Shaikh | Indian | WPL 2025 auction | Batter | ₹1.90 crore |
| 17 | Danielle Gibson | Overseas | WPL 2025 auction | All-rounder | ₹30 lakh |
| 18 | Prakashika Naik | Indian | WPL 2025 auction | Bowler | ₹10 lakh |
| No. | Player | Type | Acquisition stage | Speciality | Price |
|---|---|---|---|---|---|
| 1 | Amandeep Kaur | Indian | Retained | All-rounder | ₹10 lakh |
| 2 | Amanjot Kaur | Indian | Retained | All-rounder | ₹50 lakh |
| 3 | Amelia Kerr | Overseas | Retained | All-rounder | ₹1.00 crore |
| 4 | Chloe Tryon | Overseas | Retained | All-rounder | ₹30 lakh |
| 5 | Harmanpreet Kaur | Indian | Retained | All-rounder | ₹1.80 crore |
| 6 | Hayley Matthews | Overseas | Retained | All-rounder | ₹40 lakh |
| 7 | Jintimani Kalita | Indian | Retained | All-rounder | ₹10 lakh |
| 8 | Sathyamoorty Keerthana | Indian | Retained | All-rounder | ₹10 lakh |
| 9 | Natalie Sciver | Overseas | Retained | All-rounder | ₹3.20 crore |
| 10 | Pooja Vastrakar | Indian | Retained | All-rounder | ₹1.90 crore |
| 11 | Sajeevan Sajana | Indian | Retained | All-rounder | ₹15 lakh |
| 12 | Yastika Bhatia | Indian | Retained | Wicket-keeper | ₹1.50 crore |
| 13 | Saika Ishaque | Indian | Retained | Bowler | ₹10 lakh |
| 14 | Shabnim Ismail | Overseas | Retained | Bowler | ₹1.20 crore |
| 15 | Nadine de Klerk | Overseas | WPL 2025 auction | All-rounder | ₹30 lakh |
| 16 | G Kamalini | Indian | WPL 2025 auction | Wicket-keeper | ₹1.60 crore |
| 17 | Sanskriti Gupta | Indian | WPL 2025 auction | All-rounder | ₹10 lakh |
| 18 | Akshita Maheshwari | Indian | WPL 2025 auction | All-rounder | ₹20 lakh |
| No. | Player | Type | Acquisition | Speciality | Price |
|---|---|---|---|---|---|
| 1 | Danni Wyatt-Hodge | Overseas | Trade | Batter | ₹30 lakh |
| 2 | Sabbhineni Meghana | Indian | Retained | Batter | ₹30 lakh |
| 3 | Smriti Mandhana | Indian | Retained | Batter | ₹3.40 crore |
| 4 | Asha Shobana | Indian | Retained | All-rounder | ₹10 lakh |
| 5 | Ellyse Perry | Overseas | Retained | All-rounder | ₹1.70 crore |
| 6 | Georgia Wareham | Overseas | Retained | All-rounder | ₹40 lakh |
| 7 | Kanika Ahuja | Indian | Retained | All-rounder | ₹35 lakh |
| 8 | Shreyanka Patil | Indian | Retained | All-rounder | ₹10 lakh |
| 9 | Sophie Devine | Overseas | Retained | All-rounder | ₹50 lakh |
| 10 | Richa Ghosh | Indian | Retained | Wicket-keeper | ₹1.90 crore |
| 11 | Renuka Singh | Indian | Retained | Bowler | ₹1.50 crore |
| 12 | Ekta Bisht | Indian | Retained | Bowler | ₹60 lakh |
| 13 | Kate Cross | Overseas | Retained | Bowler | ₹30 lakh |
| 14 | Charlie Dean | Overseas | Replacement for Sophie Molineux | All-rounder | NA |
| 15 | Pramila Rawat | Indian | WPL 2025 auction | All-rounder | ₹1.20 crore |
| 16 | VJ Joshitha | Indian | WPL 2025 auction | All-rounder | ₹10 lakh |
| 17 | Raghvi Bist | Indian | WPL 2025 auction | All-rounder | ₹10 lakh |
| 18 | Jagravi Pawar | Indian | WPL 2025 auction | Bowler | ₹10 lakh |
| No. | Player | Type | Acquisition | Speciality | Price |
|---|---|---|---|---|---|
| 1 | Kiran Navgire | Indian | Retained | Batter | ₹30 lakh |
| 2 | Shweta Sehrawat | Indian | Retained | Batter | ₹40 lakh |
| 3 | Vrinda Dinesh | Indian | Retained | Batter | ₹1.30 crore |
| 4 | Chamari Athapaththu | Overseas | Retained | All-rounder | ₹30 lakh |
| 5 | Deepti Sharma | Indian | Retained | All-rounder | ₹2.60 crore |
| 6 | Grace Harris | Overseas | Retained | All-rounder | ₹75 lakh |
| 7 | Poonam Khemnar | Indian | Retained | All-rounder | ₹10 lakh |
| 8 | Sophie Ecclestone | Overseas | Retained | All-rounder | ₹1.80 crore |
| 9 | Tahlia McGrath | Overseas | Retained | All-rounder | ₹1.40 crore |
| 10 | Uma Chetry | Indian | Retained | All-rounder | ₹10 lakh |
| 11 | Alyssa Healy | Overseas | Retained | Wicket-keeper | ₹70 lakh |
| 12 | Saima Thakor | Indian | Retained | Bowler | ₹10 lakh |
| 13 | Gouher Sultana | Indian | Retained | Bowler | ₹30 lakh |
| 14 | Anjali Sarvani | Indian | Retained | Bowler | ₹55 lakh |
| 15 | Rajeshwari Gayakwad | Indian | Retained | Bowler | ₹40 lakh |
| 16 | Arushi Goel | Indian | WPL 2025 auction | Batter | ₹10 lakh |
| 17 | Kranti Goud | Indian | WPL 2025 auction | All-rounder | ₹10 lakh |
| 18 | Alana King | Overseas | WPL 2025 auction | All-rounder | ₹30 lakh |
WPL 2025 Venues
The Round Robin format with Group Structure and Playoffs Format will be used during the WPL competition. There will be a points system similar to the IPL, and each team will face off against other teams twice. The Eliminator and Final games will feature the top three teams.
Here are the complete details about the WPL Format:
- There will be a total of 5 teams participating in the tournament
- The top team in the WPL points table will qualify for the final
- 2nd and 3rd team on the table will play the Eliminator match
- The winner of the Eliminator match will play the Final match against the topper of the table
There will be a total of 24 matches in the tournament, with each team playing the other teams twice for a total of 20 matches, plus an elimination and championship match.
WPL League Format
The WPL tournament will be played in two stadiums in Mumbai. All the matches will be played on these two venues including the eliminator and final matches as well.
- Vadodara Stadium
- Bengaluru
- Lucknow
- Mumbai-CCI
There will only be two stadiums for all of the matches this season, but more venues in this league are likely to be added once it gains the same popularity among fans as the men’s IPL.
WPL 2025 Points Table
| Pos | Team | M | W | L | Tied | N/R | PT | NNR |
|---|---|---|---|---|---|---|---|---|
| 1 | Delhi Capital Woman | 2 | 2 | 0 | 0 | 0 | 4 | +0.488 |
| 2 | Mumbai Indians Woman | 2 | 1 | 1 | 0 | 0 | 4 | +1.222 |
| 3 | UP Warriorz | 2 | 0 | 2 | 0 | 0 | 0 | -1.266 |
| 4 | Royal Challengers Bangalore Woman | 1 | 1 | 0 | 0 | 0 | 2 | +0.100 |
| 5 | Gujarat Giants | 1 | 0 | 1 | 0 | 0 | 0 | -0.801 |
WPL Live Telecast & Streaming
WPL Telecast Channel 2025
| Country | Women Premier League Telecast in India Channel List |
|---|---|
| India | Sports18 and Jio Cinema |
| Maldives | Yupp TVÂ and Medinet |
| Sri Lanka | Yupp TV, SLRC, Dialog TV, Peo TV |
| Bangladesh | Channel 9 |
| Afghanistan | Radio Television Afghanistan (RTA) |
| Nepal | Yupp TV, Net TV Nepal and Sim TV Nepal |
| Australia and Middle East | Fox Sports, Yupp TV |
| New Zealand | Sky Sports NZ (Sky Sports 2) |
| South Africa | SuperSport |
| USA and Canada | Willow TV |
| Singapore | Star Hub TV+ |
| UK | Sky Sports Cricket, Sky Sports Main Event |
FAQs about Women’s Premier League 2025
Here are some questions that people ask about WPL 2024:
The WPL 2025 season will be played across four venues from February 14 to March 15, the Board of Control for Cricket in India (BCCI) announced on Thursday. This will be the third edition of the Women’s Premier League, the world’s most lucrative franchise-based T20 cricket tournament for women.
Smriti Mandhana is the most expensive player in the Women’s Premier League (WPL) history. She was bought by Royal Challengers Bengaluru (RCB) for ₹3.40 crore in the 2023 WPL auction.
Adani Sportsline, a part of the Adani Group, owns the Gujarat Giants women’s cricket team. The team plays in the Women’s Premier League (WPL).
The format of WPL’s first season is round-robin with a group system and playoffs, the same as the Indian Premier League.
